скачать рефераты

МЕНЮ


Proposal of joint european project CHAIN-E

|3. Internationalization |OOOO |OOOO |OOOOO| |= | |OOOOO|OOOO | | |OOOO |X |28 |

|of educational economic | | | | | | | | | | | | |weeks |

|programs at the | | | | | | | | | | | | | |

|consortium universities. | | | | | | | | | | | | | |

|3.1 Comparative analysis |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|of educational programs | | | | | | | | | | | | |weeks |

|of the home and host | | | | | | | | | | | | | |

|universities. | | | | | | | | | | | | | |

|3.2 Selection of foreign |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|study courses, which are | | | | | | | | | | | | |weeks |

|of an interest for the | | | | | | | | | | | | | |

|sending university. | | | | | | | | | | | | | |

|3.3 Foreseeing the ways |OOOO |OOOO | | | | |OOOOO|OOOO | | | | |17 |

|to overcome the | | | | | | | | | | | | |weeks |

|differences in | | | | | | | | | | | | | |

|educational programs. | | | | | | | | | | | | | |

|3.5 Short-term visits of | | | | |= | | | | | | | |1 weeks|

|administrative and | | | | | | | | | | | | | |

|academic staff to | | | | | | | | | | | | | |

|coordinate student | | | | | | | | | | | | | |

|mobility. | | | | | | | | | | | | | |

|3.6 Staff training | |= = =| | | | | | | | | | |4 weeks|

|periods to perfect the | |= | | | | | | | | | | | |

|teaching methods; | | | | | | | | | | | | | |

|intensive courses on | | | | | | | | | | | | | |

|credit transfer methods. | | | | | | | | | | | | | |

|3.7 Expending of the |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|library resources of | | | | | | | | | | | | |weeks |

|partner universities. | | | | | | | | | | | | | |

|3.8 Provision of project |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|participants with an | | | | | | | | | | | | |weeks |

|access to the computer | | | | | | | | | | | | | |

|databases | | | | | | | | | | | | | |

|3.9 Creation of a |OOOO |OOOO |OOOOO| | | | | | | | | |13 |

|computer database of | | | | | | | | | | | | |weeks |

|educational programs, | | | | | | | | | | | | | |

|curricula and teaching | | | | | | | | | | | | | |

|aids in Economics. | | | | | | | | | | | | | |

|3.10 Organization of | | | | | | | | | | | |X |3 days |

|inter-university seminar | | | | | | | | | | | | | |

|on internationalization | | | | | | | | | | | | | |

|of higher economic | | | | | | | | | | | | | |

|education. | | | | | | | | | | | | | |

| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|3.11 Publishing of 3 | | | | | | | | | | | | |weeks |

|issues of Newsletter on | | | | | | | | | | | | | |

|internationalization of | | | | | | | | | | | | | |

|higher education. | | | | | | | | | | | | | |

|4. A network of branches |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|of the Regional Centre | | | | | | | | | | | | |weeks |

|for Students’ Exchanges | | | | | | | | | | | | | |

|(RCSE). | | | | | | | | | | | | | |

|4.5 Organization of | | | |X | | | | | | |X | |2 weeks|

|meetings, conferences, | | | | | | | | | | | | | |

|seminars on the exchange | | | | | | | | | | | | | |

|of experience. | | | | | | | | | | | | | |

|4.6 Establishing of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|direct links between the | | | | | | | | | | | | |weeks |

|ECTS coordinators of the | | | | | | | | | | | | | |

|Ural consortium and the | | | | | | | | | | | | | |

|European universities, | | | | | | | | | | | | | |

|participation in the work| | | | | | | | | | | | | |

|of the ECTS ALUMNI | | | | | | | | | | | | | |

|Association | | | | | | | | | | | | | |

| | | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|4.7 Publishing activities| | | | | | | | | | | | |weeks |

|(Newsletters, see Outcome| | | | | | | | | | | | | |

|3 Activity 3.11). | | | | | | | | | | | | | |

|5. 7 academics deliver|XXX= |= = =|OOOOO|XX | | |XXXXX| | | |XXXX |XXXX |27 |

|lectures at the | | | | | | | | | | | | |weeks |

|universities-participants| | | | | | | | | | | | | |

|(see Outcome 3). | | | | | | | | | | | | | |

|5.1 Elaboration of new |XXX= | |= = =| | | | | | | |XXXX |XXXX |17 |

|study courses and their | | |= = | | | | | | | | | |weeks |

|methodological provision.| | | | | | | | | | | | | |

|5.2 Organizational and |XXX= |= = =|OOOOO|XX | | | | | | | |XXXX |18 |

|informational support of | | | | | | | | | | | | |weeks |

|the outgoing lecturers. | | | | | | | | | | | | | |

|5.3 Publishing activities| | |XXXXX| | | |XXXXX| | | |XXXX | |14 |

|(Newsletters, see Outcome| | | | | | | | | | | | |weeks |

|3 Activity 3.11). | | | | | | | | | | | | | |

|6. Project management. |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

| | | | | | | | | | | | | |weeks |

|6.1 Annual planning of | | | | | | | | | | | |OOOO |4 weeks|

|the activities and of | | | | | | | | | | | | | |

|budget (RBAP). | | | | | | | | | | | | | |

|6.2 Annual report on done| | | | | | | | | | | |OOOO |4 weeks|

|activities to the Tempus | | | | | | | | | | | | | |

|Department of the ETF. | | | | | | | | | | | | | |

|6.3 Weekly holding of |OOOO |OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOOO|OOOO |OOOO |OOOO |52 |

|operating workshops with | | | | | | | | | | | | |weeks |

|liaison-officers of Ural | | | | | | | | | | | | | |

|Consortium. | | | | | | | | | | | | | |

|6.4 Coordinating Council |X |X |X |X |X |X |X |X |X |X |X |X |12 days|

|meetings of managers of | | | | | | | | | | | | | |

|works on the project in | | | | | | | | | | | | | |

|Ural universities | | | | | | | | | | | | | |

|(monthly) | | | | | | | | | | | | | |

|6.5 The Ural Rectors |X | | | | | |X | | | | | |2 days |

|Council meetings: The | | | | | | | | | | | | | |

|intermediate results and | | | | | | | | | | | | | |

|perspectives of the | | | | | | | | | | | | | |

|project activities (every| | | | | | | | | | | | | |

|half-year) | | | | | | | | | | | | | |

|6.6 Holding of | | | | | |O | | | | | | |1 day |

|coordinating workshops of| | | | | | | | | | | | | |

|representatives of all | | | | | | | | | | | | | |

|consortium universities. | | | | | | | | | | | | | |

|6.7 Participation of | | | | | | | | | | | | | |

|representatives of | | | | | | | | | | | | | |

|consortium universities | | | | | | | | | | | | | |

|in the annual | | | | | | | | | | | | | |

|coordinating conference | | | | | | | | | | | | | |

|of ETF Tempus- Department| | | | | | | | | | | | | |

|(Turin, Italy). | | | | | | | | | | | | | |

SECTION V: FINANCIAL ASPECTS

V.1. OVERALL FINANCIAL TABLE

| | |Organizational grant | |Mobility grant| |Total |

| | |Staff |Equip-|Publis|Other |Over-h| |Cost |Travel| |Total |

| | | |ment |h-ing | |eads | |of |costs | | |

| | |costs | |printi|costs | | |stay | | |grant |

| | | | |ng | | | | | | | |

|Ye|Tempu|11 900|26 000|35 000|6 000 |6 500 | |*132 |49 500| |267 |

|ar|s | | | | | | |180 | | |080 |

|1 |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

|Ye|Tempu|11 900|4 000 |20 000|6 000 |6 500 | |*144 |48 500| |241 |

|ar|s | | | | | | |880 | | |780 |

|2 |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

|Ye|Tempu|12 110|4 000 |22 500|16 000|6 500 | |*170 |59 500| |291 |

|ar|s | | | | | | |530 | | |140 |

|3 |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

|To|Tempu|35 910|34 000|77 500|28 000|19 500| |447 |157 | |**800 |

|ta|s | | | | | | |590 |500 | |000 |

|l |fundi| | | | | | | | | | |

| |ng | | | | | | | | | | |

| |Other| | | | | | | | | | |

| |sourc| | | | | | | | | | |

| |es | | | | | | | | | | |

* This amount corresponds to the number of flows indicated in the

mobility tables V.7 of this application form.

** This equals the sum of all individual outcomes and management costs.

V.2. STAFF COSTS

| |Academic tasks |Administrative |Amount |

| | | |requeste|

| | | |d |

| |Consortium |External |tasks |from |

| |personnel |experts | |Tempus |

| | |(if any) | |(ECU) |

|1998/9|0 |0 |Language |1040 |11900 |

|9 | | |courses |ECU | |

| | | |Translations |1600 | |

| | | |Administration |ECU | |

| | | | |9260 | |

| | | | |ECU | |

|1999/0|0 |0 |Language |1040 |11900 |

|0 | | |courses |ECU | |

| | | |Translations |1600 | |

| | | |Administration |ECU | |

| | | | |9260 | |

| | | | |ECU | |

|2000/0|0 |0 |Language |1040 |12110 |

|1 | | |courses |ECU | |

| | | |Translations |1800 | |

| | | |Administration |ECU | |

| | | | |9270 | |

| | | | |ECU | |

|Total |0 |0 | |35910 |35910 |

V.3. EQUIPMENT COSTS IN THE PARTNER COUNTRY

| |Institutio|Total |

|EQUIPMENT |n |amount |

| | |requested |

| | |from |

| | |Tempus |

|1998/99 | |26000 |

|4 IBM compatible PCs 3 040 ECU |3-6 | |

|4 laser jets 4 320 ECU |3-6 | |

|4 copying machines 4 640 ECU |3-6 | |

|4 binding machines 2 400 ECU |3-6 | |

|5 fax machines 5 000 ECU |2-6 | |

|5 fax\modems 3 600 ECU |2-6 | |

|software 1 000 ECU |2-6 | |

|4 typerecorders Dansound AV30 1 200 ECU |3 | |

|1 typerecorder Dansound AV40 + CD 450 ECU |3 | |

|1 codoscop 350 ECU |3 | |

|1999/00 | |4000 |

|software 1 000 ECU |2-6 | |

|access to the databases 1 000 ECU |2-6 | |

|services for the equipment 1 000 ECU |2-6 | |

Страницы: 1, 2, 3, 4, 5, 6, 7, 8


Copyright © 2012 г.
При использовании материалов - ссылка на сайт обязательна.